![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Father | Male William MOXLEY |
Born | Abt 1640 | England ![]() |
Died | 1713 | Westmoreland Co, VA ![]() |
Buried | ||
Married | Abt 1668 [1] | |
Father | William MOXLEY | F148 Group Sheet | |
Mother | Ann BUSH | F148 Group Sheet |
Child 2 | Female Ann MOXLEY |
Born | Abt 1674 | Westmoreland Co., VA ![]() |
Died | Abt 1700 | Westmoreland Co., VA ![]() |
Buried |
Child 3 | Male William MOXLEY |
Born | Bef 1700 | Westmoreland Co, VA ![]() |
Died | 1744 | |
Buried | ||
Spouse | Ann QUIGLEY | F76 | |
Married | Abt 1696 | Westmoreland Co., VA ![]() |