![]() |
Our Family History Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | William Justice ARMS | |
Born | 28 Jun 1883 | Shrewsbury, KY ![]() |
Gender | Male | |
Died | 04 Nov 1939 | Louisville, Ky ![]() |
Buried | Resthaven Cemetery, Louisville ![]() |
|
Person ID | I27 | My Genealogy |
Last Modified | 4 Dec 2014 |
Father | John Warren ARMS, b. 09 Mar 1855, Breckenridge Co., KY ![]() ![]() | |
Relationship | Natural | |
Mother | Louisa Daniel MITCHELL, b. 30 Mar 1852, Turners, Henry Co., KY ![]() ![]() | |
Relationship | Natural | |
Married | 1877 | Grayson Co., KY ![]() |
Family ID | F162 | Group Sheet |
Sources |
|